<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is this going to be on the exam?</title>
	<atom:link href="http://michaelseery.com/home/index.php" rel="self" type="application/rss+xml" />
	<link>http://michaelseery.com/home</link>
	<description>Michael Seery&#039;s Homepage</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Making and Characterising Silver Nanoparticles</title>
		<link>http://michaelseery.com/home/index.php/2012/01/making-and-characterising-silver-nanoparticles/</link>
		<comments>http://michaelseery.com/home/index.php/2012/01/making-and-characterising-silver-nanoparticles/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:15:59 +0000</pubDate>
		<dc:creator>Michael Seery</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Online resources]]></category>

		<guid isPermaLink="false">http://michaelseery.com/home/?p=1344</guid>
		<description><![CDATA[<p>Here&#8217;s a video demonstration of how to make silver nanoparticles, and change their colour easily by adding silver ion to a seed solution. Colour is monitored by UV/visible spectroscopy and some particle sizing is done by dynamic light scattering and TEM (transmission electron microscopy). This is a short overview video of a much larger interactive [...]]]></description>
		<wfw:commentRss>http://michaelseery.com/home/index.php/2012/01/making-and-characterising-silver-nanoparticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WordPress for E-Portfolios</title>
		<link>http://michaelseery.com/home/index.php/2012/01/using-wordpress-for-e-portfolios/</link>
		<comments>http://michaelseery.com/home/index.php/2012/01/using-wordpress-for-e-portfolios/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:36:05 +0000</pubDate>
		<dc:creator>Michael Seery</dc:creator>
				<category><![CDATA[MSc in E-Learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Online resources]]></category>

		<guid isPermaLink="false">http://michaelseery.com/home/?p=1308</guid>
		<description><![CDATA[Overview
The Resource Pack aims to show how WordPress web publishing platform (WordPress.org) can be a useful tool in creating and presenting e-portfolios. It aims to show what can be done technically to integrate various elements of an e-portfolio: the documentation of learning, conversation with peers and tutors, and presentation of the ‘product’ for assessment and/or feedback.[Jan 2012]]]></description>
		<wfw:commentRss>http://michaelseery.com/home/index.php/2012/01/using-wordpress-for-e-portfolios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My experiences of teaching online: A case study</title>
		<link>http://michaelseery.com/home/index.php/2012/01/my-experiences-of-teaching-online-a-case-study/</link>
		<comments>http://michaelseery.com/home/index.php/2012/01/my-experiences-of-teaching-online-a-case-study/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:26:34 +0000</pubDate>
		<dc:creator>Michael Seery</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[chemical education]]></category>
		<category><![CDATA[discussion boards]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education literature]]></category>
		<category><![CDATA[Online resources]]></category>
		<category><![CDATA[online support]]></category>

		<guid isPermaLink="false">http://michaelseery.com/home/?p=1298</guid>
		<description><![CDATA[<p>My paper on taking a module that was taught in class and moved online has been <a href="http://pubs.rsc.org/en/content/articlelanding/2012/rp/c1rp90059e" target="_blank">published in CERP (free to access)</a>. The paper aims to share my own experiences in teaching a module online so that others considering this approach might find some information of use.</p> <p>The paper is set against a [...]]]></description>
		<wfw:commentRss>http://michaelseery.com/home/index.php/2012/01/my-experiences-of-teaching-online-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Feedback</title>
		<link>http://michaelseery.com/home/index.php/2011/12/student-feedback/</link>
		<comments>http://michaelseery.com/home/index.php/2011/12/student-feedback/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:19:05 +0000</pubDate>
		<dc:creator>Michael Seery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelseery.com/home/?p=1287</guid>
		<description><![CDATA[<p>One of the peculiar things about our system here is the process of student feedback. Students fill out a ridiculously long survey called a not-so-student-friendly &#8220;Q6A&#8221; for each module (and more usually for both of two lecturers in a module). This rates everything from the conditions of the room to the helpfulness of the lecturer, [...]]]></description>
		<wfw:commentRss>http://michaelseery.com/home/index.php/2011/12/student-feedback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Class Sizes and Student Learning</title>
		<link>http://michaelseery.com/home/index.php/2011/11/class-sizes-and-student-learning/</link>
		<comments>http://michaelseery.com/home/index.php/2011/11/class-sizes-and-student-learning/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:38:38 +0000</pubDate>
		<dc:creator>Michael Seery</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[education literature]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://michaelseery.com/home/?p=1249</guid>
		<description><![CDATA[<p>A recent discussion on an ALT email circulation raised the interesting question of whether there was a threshold for class sizes, above which student learning experience diminished. Unfortunately, what followed was lots of &#8220;in my experience&#8221; <a title="Ode to the academic staff developer" href="http://michaelseery.com/home/index.php/2010/06/ode-to-the-academic-staff-developer/" target="_blank">Higginbotham</a>-esque replies (with the exception of details of an interesting internal [...]]]></description>
		<wfw:commentRss>http://michaelseery.com/home/index.php/2011/11/class-sizes-and-student-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

